| Primastar 2022 - Heden | |||||
| L1/H1 | L1/H2 | L2/H1 | L2/H2 | ||
| A | Wielbasis | 3098 | 3098 | 3498 | 3498 |
| B | Lengte achteroverbouw | 968 | 968 | 968 | 968 |
| C | Lengte voertuig | 4999 | 4999 | 5399 | 5399 |
| D | Lengte laadruimte | 2537 | 2537 | 2937 | 2937 |
| E | Breedte laadruimte | 1662 | 1662 | 1662 | 1662 |
| F | Tussen de wielkasten | 1268 | 1268 | 1268 | 1268 |
| G | Hoogte laadruimte | 1387 | 1898 | 1387 | 1898 |
| H | Hoogte voertuig | 1971 | 2493 | 1971 | 2493 |
| Laadvolume (m3) | 5,2 |
7,2 |
6 |
8,6 |
|
| Daklast (kg) | 200 | 150 | 200 | 150 | |
Producten voor jouw Nissan Primastar 2022-Heden:
| Primastar 2001 - 2014 | |||||||
| L1/H1 | L1/H2 | L2/H1 | L2/H2 | ||||
| A | Wielbasis (mm) | 3098 | 3098 | 3498 | 3498 | ||
| B | Lengte achteroverbouw (mm) | 851 | 851 | 851 | 851 | ||
| D | Lengte laadruimte (mm) | 2400 | 2400 | 2800 | 2800 | ||
| E | Breedte laadruimte (mm) | 1690 | 1690 | 1690 | 1690 | ||
| G | Hoogte laadruimte (mm) | 1387 | 1913 | 1387 | 1913 | ||